Every day from Gostivar to Tetovo and vice versa |
|||||||||||||
| From Gostivar | 07:20 | 08:20 | 08:50 | 09:20 | 10:30 | 10:50 | 11:50 | 12:20 | 13:40 | 15:20 | 16:50 | 18:20 | |
| From Tetovo | 07:50 | 09:00 | 10:10 | 11:00 | 11:40 | 12:40 | 13:10 | 14:30 | 15:25 | 16:10 | 17:30 | 19:20 | |
| This schedule is not valid for Sunday and during State Holidays | |||||||||||||
| The schedules 08:50 and 11:50 from Gostivar are not valid for the period from 01.07 until 15.08 | |||||||||||||
| The schedules 12:40 and 15:25 from Tetovo are not valid for the period from 01.07 until 15.08 | |||||||||||||
| From | To | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|---|
| Gostivar | Hamburg | - | 09:00:00 | 09:00:00 | - | 09:00:00 | 09:00:00 | - |
| Gostivar | Hannover | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Gostivar | Gottingen | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Gostivar | Kassel | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Gostivar | Kircheim | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Gostivar | Fulda | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Gostivar | Wurzburg | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Gostivar | Regensburg | - | 09:00:00 | 09:00:00 | - | 09:00:00 | 09:00:00 | - |
| Gostivar | Passau | - | 09:00:00 | 09:00:00 | - | 09:00:00 | 09:00:00 | - |
| Gostivar | Berlin | - | 09:00:00 | - | - | 09:00:00 | - | - |
| Gostivar | Bielefeld | - | 14:00:00 | - | - | 14:00:00 | - | - |
| Gostivar | Hamm | - | 14:00:00 | - | - | 14:00:00 | - | - |
| Gostivar | Dortmund | - | 14:00:00 | - | - | 14:00:00 | - | - |
| Gostivar | Essen | - | 14:00:00 | - | - | 14:00:00 | - | - |
| Gostivar | Wuppertal | - | 14:00:00 | - | - | 14:00:00 | - | - |
| Gostivar | Frankfurt | - | 14:00:00 | - | - | 14:00:00 | - | - |
| Gostivar | Munchen | - | 14:00:00 | - | - | 14:00:00 | - | - |
| Gostivar | Nurnberg | - | 14:00:00 | - | - | 14:00:00 | - | - |
| Gostivar | Leverkuzen | - | 02:00:00 | - | - | 02:00:00 | - | - |
| Gostivar | Dusseldorf | - | 14:00:00 | - | - | 14:00:00 | - | - |
| Tetove | Hamburg | - | 09:40:00 | 09:40:00 | - | 09:40:00 | 09:40:00 | - |
| Tetove | Hannover | - | - | 09:40:00 | - | - | 09:40:00 | - |
| Tetove | Gottingen | - | - | 09:40:00 | - | - | 09:40:00 | - |
| Tetove | Kassel | - | - | 09:40:00 | - | - | 09:40:00 | - |
| Tetove | Kircheim | - | - | 09:40:00 | - | - | 09:40:00 | - |
| Tetove | Fulda | - | - | 09:40:00 | - | - | 09:40:00 | - |
| Tetove | Wurzburg | - | - | 09:40:00 | - | - | 09:40:00 | - |
| Tetove | Regensburg | - | 09:40:00 | 09:40:00 | - | 09:40:00 | 09:40:00 | - |
| Tetove | Passau | - | 09:40:00 | 09:40:00 | - | 09:40:00 | 09:40:00 | - |
| Tetove | Berlin | - | 09:40:00 | - | - | 09:40:00 | - | - |
| Tetove | Bielefeld | - | 14:40:00 | - | - | 14:40:00 | - | - |
| Tetove | Hamm | - | 14:40:00 | - | - | 14:40:00 | - | - |
| Tetove | Dortmund | - | 14:40:00 | - | - | 14:40:00 | - | - |
| Tetove | Essen | - | 14:40:00 | - | - | 14:40:00 | - | - |
| Tetove | Wuppertal | - | 14:40:00 | - | - | 14:40:00 | - | - |
| Tetove | Frankfurt | - | 14:40:00 | - | - | 14:40:00 | - | - |
| Tetove | Munchen | - | 14:40:00 | - | - | 14:40:00 | - | - |
| Tetove | Nurnberg | - | 14:40:00 | - | - | 14:40:00 | - | - |
| Tetove | Leverkuzen | - | 14:40:00 | - | - | 14:40:00 | - | - |
| Tetove | Dusseldorf | - | 14:40:00 | - | - | 14:40:00 | - | - |
| Shkup | Hamburg | - | 10:40:00 | 10:40:00 | - | 10:40:00 | 10:40:00 | - |
| Shkup | Hannover | - | - | 10:40:00 | - | - | 10:40:00 | - |
| Shkup | Gottingen | - | - | 10:40:00 | - | - | 10:40:00 | - |
| Shkup | Kassel | - | - | 10:40:00 | - | - | 10:40:00 | - |
| Shkup | Kircheim | - | - | 10:40:00 | - | - | 10:40:00 | - |
| Shkup | Fulda | - | - | 10:40:00 | - | - | 10:40:00 | - |
| Shkup | Wurzburg | - | - | 10:40:00 | - | - | 10:40:00 | - |
| Shkup | Regensburg | - | 10:40:00 | 10:40:00 | - | 10:40:00 | 10:40:00 | - |
| Shkup | Passau | - | 10:40:00 | 10:40:00 | - | 10:40:00 | 10:40:00 | - |
| Shkup | Berlin | - | 10:40:00 | - | - | 10:40:00 | - | - |
| Shkup | Bielefeld | - | 15:40:00 | - | - | 15:40:00 | - | - |
| Shkup | Hamm | - | 15:40:00 | - | - | 15:40:00 | - | - |
| Shkup | Dortmund | - | 15:40:00 | - | - | 15:40:00 | - | - |
| Shkup | Essen | - | 15:40:00 | - | - | 15:40:00 | - | - |
| Shkup | Wuppertal | - | 15:40:00 | - | - | 15:40:00 | - | - |
| Shkup | Frankfurt | - | 15:40:00 | - | - | 15:40:00 | - | - |
| Shkup | Munchen | - | 15:40:00 | - | - | 15:40:00 | - | - |
| Shkup | Nurnberg | - | 15:40:00 | - | - | 15:40:00 | - | - |
| Shkup | Leverkuzen | - | 15:40:00 | - | - | 15:40:00 | - | - |
| Shkup | Dusseldorf | - | 15:40:00 | - | - | 15:40:00 | - | - |
| Kumanove | Hamburg | - | 11:40:00 | 11:40:00 | - | 11:40:00 | 11:40:00 | - |
| Kumanove | Hannover | - | - | 11:40:00 | - | - | 11:40:00 | - |
| Kumanove | Gottingen | - | - | 11:40:00 | - | - | 11:40:00 | - |
| Kumanove | Kassel | - | - | 11:40:00 | - | - | 11:40:00 | - |
| Kumanove | Kircheim | - | - | 11:40:00 | - | - | 11:40:00 | - |
| Kumanove | Fulda | - | - | 11:40:00 | - | - | 11:40:00 | - |
| Kumanove | Wurzburg | - | - | 11:40:00 | - | - | 11:40:00 | - |
| Kumanove | Regensburg | - | 11:40:00 | 11:40:00 | - | 11:40:00 | 11:40:00 | - |
| Kumanove | Passau | - | 11:40:00 | 11:40:00 | - | 11:40:00 | 11:40:00 | - |
| Kumanove | Berlin | - | 11:40:00 | - | - | 11:40:00 | - | - |
| Kumanove | Bielefeld | - | 16:30:00 | - | - | 16:30:00 | - | - |
| Kumanove | Hamm | - | 16:30:00 | - | - | 16:30:00 | - | - |
| Kumanove | Dortmund | - | 16:30:00 | - | - | 16:30:00 | - | - |
| Kumanove | Essen | - | 16:30:00 | - | - | 16:30:00 | - | - |
| Kumanove | Wuppertal | - | 16:30:00 | - | - | 16:30:00 | - | - |
| Kumanove | Frankfurt | - | 16:30:00 | - | - | 16:30:00 | - | - |
| Kumanove | Munchen | - | 16:30:00 | - | - | 16:30:00 | - | - |
| Kumanove | Nurnberg | - | 16:30:00 | - | - | 16:30:00 | - | - |
| Kumanove | Leverkuzen | - | 16:30:00 | - | - | 16:30:00 | - | - |
| Kumanove | Dusseldorf | - | 16:30:00 | - | - | 16:30:00 | - | - |
| Struge | Hamburg | - | 06:00:00 | 06:00:00 | - | 06:00:00 | 06:00:00 | - |
| Struge | Hannover | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Struge | Gottingen | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Struge | Kassel | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Struge | Kircheim | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Struge | Fulda | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Struge | Wurzburg | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Struge | Regensburg | - | 06:00:00 | 06:00:00 | - | 06:00:00 | 06:00:00 | - |
| Struge | Passau | - | 06:00:00 | 06:00:00 | - | 06:00:00 | 06:00:00 | - |
| Struge | Berlin | - | 05:30:00 | - | - | 05:30:00 | - | - |
| Struge | Bielefeld | - | 00:00:00 | - | - | 00:00:00 | - | - |
| Struge | Hamm | - | 00:00:00 | - | - | 00:00:00 | - | - |
| Struge | Dortmund | - | 00:00:00 | - | - | 00:00:00 | - | - |
| Struge | Essen | - | 00:00:00 | - | - | 00:00:00 | - | - |
| Struge | Wuppertal | - | 00:00:00 | - | - | 00:00:00 | - | - |
| Struge | Frankfurt | - | 00:00:00 | - | - | 00:00:00 | - | - |
| Struge | Munchen | - | 00:00:00 | - | - | 00:00:00 | - | - |
| Struge | Nurnberg | - | 00:00:00 | - | - | 00:00:00 | - | - |
| Struge | Leverkuzen | - | 00:00:00 | - | - | 00:00:00 | - | - |
| Struge | Dusseldorf | - | 00:00:00 | - | - | 00:00:00 | - | - |
| Kercove | Hamburg | - | 07:00:00 | 07:00:00 | - | 07:00:00 | 07:00:00 | - |
| Kercove | Hannover | - | - | 07:00:00 | - | - | 07:00:00 | - |
| Kercove | Gottingen | - | - | 07:00:00 | - | - | 07:00:00 | - |
| Kercove | Kassel | - | - | 07:00:00 | - | - | 07:00:00 | - |
| Kercove | Kircheim | - | - | 07:00:00 | - | - | 07:00:00 | - |
| Kercove | Fulda | - | - | 07:00:00 | - | - | 07:00:00 | - |
| Kercove | Wurzburg | - | - | 07:00:00 | - | - | 07:00:00 | - |
| Kercove | Regensburg | - | 07:00:00 | 07:00:00 | - | 07:00:00 | 07:00:00 | - |
| Kercove | Passau | - | 07:00:00 | 07:00:00 | - | 07:00:00 | 07:00:00 | - |
| Kercove | Berlin | - | 07:00:00 | - | - | 07:00:00 | - | - |
| Kercove | Bielefeld | - | 13:00:00 | - | - | 13:00:00 | - | - |
| Kercove | Hamm | - | 13:00:00 | - | - | 13:00:00 | - | - |
| Kercove | Dortmund | - | 13:00:00 | - | - | 13:00:00 | - | - |
| Kercove | Essen | - | 13:00:00 | - | - | 13:00:00 | - | - |
| Kercove | Wuppertal | - | 13:00:00 | - | - | 13:00:00 | - | - |
| Kercove | Frankfurt | - | 13:00:00 | - | - | 13:00:00 | - | - |
| Kercove | Munchen | - | 13:00:00 | - | - | 13:00:00 | - | - |
| Kercove | Nurnberg | - | 13:00:00 | - | - | 13:00:00 | - | - |
| Kercove | Leverkuzen | - | 13:00:00 | - | - | 13:00:00 | - | - |
| Kercove | Dusseldorf | - | 13:00:00 | - | - | 13:00:00 | - | - |
| Hamburg | Gostivar | - | 09:00:00 | 09:00:00 | - | 09:00:00 | 09:00:00 | - |
| Hamburg | Tetove | - | 09:00:00 | 09:00:00 | - | 09:00:00 | 09:00:00 | - |
| Hamburg | Shkup | - | 09:00:00 | 09:00:00 | - | 09:00:00 | 09:00:00 | - |
| Hamburg | Kumanove | - | 09:00:00 | 09:00:00 | - | 09:00:00 | 09:00:00 | - |
| Hamburg | Struge | - | 09:00:00 | 09:00:00 | - | 09:00:00 | 09:00:00 | - |
| Hamburg | Kercove | - | 09:00:00 | 09:00:00 | - | 09:00:00 | 09:00:00 | - |
| Hamburg | Oher | - | 09:00:00 | 09:00:00 | - | 09:00:00 | 09:00:00 | - |
| Hannover | Gostivar | - | - | 11:00:00 | - | - | 11:00:00 | - |
| Hannover | Tetove | - | - | 11:00:00 | - | - | 11:00:00 | - |
| Hannover | Shkup | - | - | 11:00:00 | - | - | 11:00:00 | - |
| Hannover | Kumanove | - | - | 11:00:00 | - | - | 11:00:00 | - |
| Hannover | Struge | - | - | 11:00:00 | - | - | 11:00:00 | - |
| Hannover | Kercove | - | - | 11:00:00 | - | - | 11:00:00 | - |
| Hannover | Oher | - | - | 11:00:00 | - | - | 11:00:00 | - |
| Gottingen | Gostivar | - | - | 12:00:00 | - | - | 12:00:00 | - |
| Gottingen | Tetove | - | - | 12:00:00 | - | - | 12:00:00 | - |
| Gottingen | Shkup | - | - | 12:00:00 | - | - | 12:00:00 | - |
| Gottingen | Kumanove | - | - | 12:00:00 | - | - | 12:00:00 | - |
| Gottingen | Struge | - | - | 12:00:00 | - | - | 12:00:00 | - |
| Gottingen | Kercove | - | - | 12:00:00 | - | - | 12:00:00 | - |
| Gottingen | Oher | - | - | 12:00:00 | - | - | 12:00:00 | - |
| Kassel | Gostivar | - | - | 13:30:00 | - | - | 13:30:00 | - |
| Kassel | Tetove | - | - | 13:30:00 | - | - | 13:30:00 | - |
| Kassel | Shkup | - | - | 13:33:00 | - | - | 13:33:00 | - |
| Kassel | Kumanove | - | - | 13:30:00 | - | - | 13:30:00 | - |
| Kassel | Struge | - | - | 13:30:00 | - | - | 13:30:00 | - |
| Kassel | Kercove | - | - | 13:30:00 | - | - | 13:30:00 | - |
| Kassel | Oher | - | - | 13:30:00 | - | - | 13:30:00 | - |
| Kircheim | Gostivar | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Kircheim | Tetove | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Kircheim | Shkup | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Kircheim | Kumanove | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Kircheim | Struge | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Kircheim | Kercove | - | - | 14:33:00 | - | - | 14:33:00 | - |
| Kircheim | Oher | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Fulda | Gostivar | - | - | 15:30:00 | - | - | 15:30:00 | - |
| Fulda | Tetove | - | - | 15:30:00 | - | - | 15:30:00 | - |
| Fulda | Shkup | - | - | 15:30:00 | - | - | 15:30:00 | - |
| Fulda | Kumanove | - | - | 15:30:00 | - | - | 15:30:00 | - |
| Fulda | Struge | - | - | 15:30:00 | - | - | 15:30:00 | - |
| Fulda | Kercove | - | - | 15:30:00 | - | - | 15:30:00 | - |
| Fulda | Oher | - | - | 15:30:00 | - | - | 15:30:00 | - |
| Wurzburg | Gostivar | - | - | 17:00:00 | - | - | 17:00:00 | - |
| Wurzburg | Tetove | - | - | 17:00:00 | - | - | 17:00:00 | - |
| Wurzburg | Shkup | - | - | 17:00:00 | - | - | 17:00:00 | - |
| Wurzburg | Kumanove | - | - | 17:00:00 | - | - | 17:00:00 | - |
| Wurzburg | Struge | - | - | 17:00:00 | - | - | 17:00:00 | - |
| Wurzburg | Kercove | - | - | 17:00:00 | - | - | 17:00:00 | - |
| Wurzburg | Oher | - | - | 17:00:00 | - | - | 17:00:00 | - |
| Regensburg | Gostivar | - | 19:00:00 | 19:00:00 | - | 19:00:00 | 19:00:00 | - |
| Regensburg | Tetove | - | 19:00:00 | 19:00:00 | - | 19:00:00 | 19:00:00 | - |
| Regensburg | Shkup | - | 19:00:00 | 19:00:00 | - | 19:00:00 | 19:00:00 | - |
| Regensburg | Kumanove | - | 19:00:00 | 19:00:00 | - | 19:00:00 | 19:00:00 | - |
| Regensburg | Struge | - | 19:00:00 | 19:00:00 | - | 19:00:00 | 19:00:00 | - |
| Regensburg | Kercove | - | 19:00:00 | 19:00:00 | - | 19:00:00 | 19:00:00 | - |
| Regensburg | Oher | - | 19:00:00 | 19:00:00 | - | 19:00:00 | 19:00:00 | - |
| Passau | Gostivar | - | 20:00:00 | 20:00:00 | - | 20:00:00 | 20:00:00 | - |
| Passau | Tetove | - | 20:00:00 | 20:00:00 | - | 20:00:00 | 20:00:00 | - |
| Passau | Shkup | - | 20:00:00 | 20:00:00 | - | 20:00:00 | 20:00:00 | - |
| Passau | Kumanove | - | 20:00:00 | 20:00:00 | - | 20:00:00 | 20:00:00 | - |
| Passau | Struge | - | 20:00:00 | 20:00:00 | - | 20:00:00 | 20:00:00 | - |
| Passau | Kercove | - | 20:00:00 | 20:00:00 | - | 20:00:00 | 20:00:00 | - |
| Passau | Oher | - | 20:00:00 | 20:00:00 | - | 20:00:00 | 20:00:00 | - |
| Oher | Hamburg | - | 05:30:00 | 05:30:00 | - | 05:30:00 | 05:30:00 | - |
| Oher | Hannover | - | - | 05:30:00 | - | - | 05:30:00 | - |
| Oher | Gottingen | - | - | 05:30:00 | - | - | 05:30:00 | - |
| Oher | Kassel | - | - | 05:00:00 | - | - | 05:00:00 | - |
| Oher | Kircheim | - | - | 05:30:00 | - | - | 05:30:00 | - |
| Oher | Fulda | - | - | 05:30:00 | - | - | 05:30:00 | - |
| Oher | Wurzburg | - | - | 05:30:00 | - | - | 05:30:00 | - |
| Oher | Regensburg | - | 05:30:00 | 05:30:00 | - | 05:30:00 | 05:30:00 | - |
| Oher | Passau | - | 05:30:00 | 05:30:00 | - | 05:30:00 | 05:30:00 | - |
| Oher | Berlin | - | 05:30:00 | - | - | 05:30:00 | - | - |
| Oher | Bielefeld | - | - | - | - | - | - | - |
| Oher | Hamm | - | - | - | - | - | - | - |
| Oher | Dortmund | - | - | - | - | - | - | - |
| Oher | Essen | - | - | - | - | - | - | - |
| Oher | Wuppertal | - | - | - | - | - | - | - |
| Oher | Frankfurt | - | - | - | - | - | - | - |
| Oher | Munchen | - | 00:00:00 | - | - | 00:00:00 | - | - |
| Berlin | Gostivar | - | 13:30:00 | - | - | 13:30:00 | - | - |
| Berlin | Tetove | - | 13:30:00 | - | - | 13:30:00 | - | - |
| Berlin | Shkup | - | 13:30:00 | - | - | 13:30:00 | - | - |
| Berlin | Kumanove | - | 13:30:00 | - | - | 13:30:00 | - | - |
| Berlin | Struge | - | 13:30:00 | - | - | 13:30:00 | - | - |
| Berlin | Kercove | - | 13:30:00 | - | - | 13:30:00 | - | - |
| Berlin | Oher | - | 13:30:00 | - | - | 13:30:00 | - | - |
| Bielefeld | Gostivar | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Bielefeld | Tetove | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Bielefeld | Shkup | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Bielefeld | Kumanove | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Bielefeld | Struge | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Bielefeld | Kercove | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Bielefeld | Oher | - | - | 06:00:00 | - | - | 06:00:00 | - |
| Hamm | Gostivar | - | - | 07:00:00 | - | - | 07:00:00 | - |
| Hamm | Tetove | - | - | 07:00:00 | - | - | 07:00:00 | - |
| Hamm | Shkup | - | - | 07:00:00 | - | - | 07:00:00 | - |
| Hamm | Kumanove | - | - | 07:00:00 | - | - | 07:00:00 | - |
| Hamm | Struge | - | - | 07:00:00 | - | - | 07:00:00 | - |
| Hamm | Kercove | - | - | 07:00:00 | - | - | 07:00:00 | - |
| Hamm | Oher | - | - | - | - | - | - | - |
| Dortmund | Gostivar | - | - | 08:00:00 | - | - | 08:00:00 | - |
| Dortmund | Tetove | - | - | 08:00:00 | - | - | 08:00:00 | - |
| Dortmund | Shkup | - | - | 08:00:00 | - | - | 08:00:00 | - |
| Dortmund | Kumanove | - | - | 08:00:00 | - | - | 08:00:00 | - |
| Dortmund | Struge | - | - | 08:00:00 | - | - | 08:00:00 | - |
| Dortmund | Kercove | - | - | 08:00:00 | - | - | 08:00:00 | - |
| Dortmund | Oher | - | - | 08:00:00 | - | - | 08:00:00 | - |
| Essen | Gostivar | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Essen | Tetove | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Essen | Shkup | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Essen | Kumanove | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Essen | Struge | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Essen | Kercove | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Essen | Oher | - | - | 09:00:00 | - | - | 09:00:00 | - |
| Wuppertal | Gostivar | - | - | 10:00:00 | - | - | 10:00:00 | - |
| Wuppertal | Tetove | - | - | 10:00:00 | - | - | 10:00:00 | - |
| Wuppertal | Shkup | - | - | 10:00:00 | - | - | 10:00:00 | - |
| Wuppertal | Kumanove | - | - | 10:00:00 | - | - | 10:00:00 | - |
| Wuppertal | Struge | - | - | 10:00:00 | - | - | 10:00:00 | - |
| Wuppertal | Kercove | - | - | 10:00:00 | - | - | 10:00:00 | - |
| Wuppertal | Oher | - | - | 10:00:00 | - | - | 10:00:00 | - |
| Frankfurt | Gostivar | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Frankfurt | Tetove | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Frankfurt | Shkup | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Frankfurt | Kumanove | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Frankfurt | Struge | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Frankfurt | Kercove | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Frankfurt | Oher | - | - | 14:30:00 | - | - | 14:30:00 | - |
| Munchen | Gostivar | - | - | 19:00:00 | - | - | 19:00:00 | - |
| Munchen | Tetove | - | - | 19:00:00 | - | - | 19:00:00 | - |
| Munchen | Shkup | - | - | 19:00:00 | - | - | 19:00:00 | - |
| Munchen | Kumanove | - | - | 19:00:00 | - | - | 19:00:00 | - |
| Munchen | Struge | - | - | 19:00:00 | - | - | 19:00:00 | - |
| Munchen | Kercove | - | - | 19:00:00 | - | - | 19:00:00 | - |
| Munchen | Oher | - | - | 19:00:00 | - | - | 19:00:00 | - |
| Nurnberg | Gostivar | - | - | 17:30:00 | - | - | 17:30:00 | - |
| Nurnberg | Tetove | - | - | 17:30:00 | - | - | 17:30:00 | - |
| Nurnberg | Shkup | - | - | 17:30:00 | - | - | 17:30:00 | - |
| Nurnberg | Kumanove | - | - | 17:30:00 | - | - | 17:30:00 | - |
| Nurnberg | Struge | - | - | 17:30:00 | - | - | 17:30:00 | - |
| Nurnberg | Kercove | - | - | 17:30:00 | - | - | 17:30:00 | - |
| Leverkuzen | Gostivar | - | - | 11:30:00 | - | - | 11:30:00 | - |
| Leverkuzen | Tetove | - | - | 11:30:00 | - | - | 11:30:00 | - |
| Leverkuzen | Shkup | - | - | 11:30:00 | - | - | 11:30:00 | - |
| Leverkuzen | Kumanove | - | - | 11:30:00 | - | - | 11:30:00 | - |
| Leverkuzen | Struge | - | - | 11:30:00 | - | - | 11:30:00 | - |
| Leverkuzen | Kercove | - | - | 11:30:00 | - | - | 11:30:00 | - |
| Dusseldorf | Gostivar | - | - | 11:00:00 | - | - | 11:00:00 | - |
| Dusseldorf | Tetove | - | - | 11:00:00 | - | - | 11:00:00 | - |
| Dusseldorf | Shkup | - | - | 11:00:00 | - | - | 11:00:00 | - |
| Dusseldorf | Kumanove | - | - | 11:00:00 | - | - | 11:00:00 | - |
| Dusseldorf | Struge | - | - | 11:00:00 | - | - | 11:00:00 | - |
| Dusseldorf | Kercove | - | - | 11:00:00 | - | - | 11:00:00 | - |
